Covering the Land of Lincoln

New Rockford-Sheyenne’s Belquist caps banner state meet with four wins | Track and field

STATE TRACK MEET

CLASS B GIRLS RESULTS

MDU Community Bowl

Final team results

1. Central Cass 82. 2. Kindred 47. 3. Rugby 41. 4. New Rockford-Sheyenne 40. 5. Beulah 38. 6. (tie) Carrington and Lisbon, 37. 8. Des Lacs-Burlington-Lewis & Clark 9/30 Oak Grove Lutheran 10/28 Sargent County 5/25 11. Griggs-Midkota 21. 12. Bottineau 20. 13. (tie) Edgeley-Kulm-Montpelier and Oakes, 17. 15. Kidder County 15.5. 16. (tie) Hatton-Northwood and Hillsboro-Central Valley, 15. 18. May-Port-CG 14. 19. (tie) Langdon Area-Edmore-Munich, Minot Ryan, Bowman county and Central McLean, 13. 23. Dickinson Trinity 12-24 (tie) Wyndmere-Lidgerwood, Southern McLean and Garrison, 11-27 Ellendale 10-28 (tie) Hazen and Stanley, 9-30 (tie) Shiloh Christian, Velva-Drake-Anamoose and Benson County, 8th 33. South Border 6th 34. (tie) LaMoure-Litchville-Marion and North Star, 5th 36. (tie) Northern Cass and Thompson, 4.5. 38th (tie) Enderlin, Drayton-Valley-Edinburg and Grafton, 4th 41st (tie) Mott-Regent-New England, Trenton, and South Prairie-Max, 3rd 44th (tie) Surrey and Grant County-Flasher , 2. 46. (tie) Linton-HMB and Kenmare-Bowbells.

Individual results

100 dashes: 1. Elise Wisnewski, CC, 12.62. 2. Decontee Smith, CC, 12.76. 3. Ella Olson, OGL, 12.88. 4. Tochi Udekwe, MR, 12.91. 5. Anya Olson, VDA, 12.92. 6. Summer Krebsbach, SP-M, 11/13. 7. Alexis Tompkins, Earl, 13.19. 8. Aliya Shock, SC, 13.25.

200 dashes: 1. Kelsie Belquist, NR-S, 24.63*. 2. E. Wisnewski, CC, 25.10. 3. E. Olson, OGL, 25.61. 4. T. Udekwe, MR, 26.18. 5. A. Olson, VDA, 26.23. 6. D.Smith, CC, 26.36. 7. Helena Pavek, DT, 26.70. 8. Tatum Limke, H-CV, 26.95.

400 dashes: 1. K. Belquist, NR-S, 57.08. 2. T. Limke, H-CV, 59.59. 3. D. Smith, CC, 59.63. 4. Kinsey Pedersen, LM-LM, 1:00.08. 5. H. Pavek, DT, 1:00.38. 6. Brea Sweet, Lis, 1:00.55. 7. T. Udekwe, MR, 1:00.94. 8. Brynley Differding, Lis, 1:01.08.

800 runs: 1. Brynn Hanson, DL-BL&C, 2:20.52. 2. Annika Stroh, SC, 2:21.41. 3. Brooklyn Bartsch, Rug, 2:21.66. 4. Norah Entzi, EKM, 2:21.75. 5. Madison Johnson, Carr, 2:23.01. 6. Quinn Neppl, BC, 2:23.31. 7. Tatum Mehus, MP-CG, 2:23.77. 8. Jordyn Thorson, SML, 2:23.99.

100 hurdles: 1. K. Belquist, NR-S, 14.95. 2. Elsa Ingebrigtson, Kin, 15.86. 3. Karli Klein, Garr, 15.91. 4. Kyra Haecherl, Lis, 16.10. 5. Jenna Koppelsloen, Beu, 16.13. 6. Maggie Hauk, Tren, 16.20. 7. Haley Wolsky, Carr, 16.37. 8. Harys Beauchamp, Beu, 16.44.

300 hurdles: 1. K. Belquist, NR-S, 43.46. 2. E. Ingebrigtson, Kin, 06.46. 3. B. Differding, Lis, 46.39. 4. K. Klein, Garr, 46.60. 5. Elizabeth Fedje, DVE, 47.14. 6. Emma Muggli, Oak, 47.23. 7. Zoey Heid, GC-F, 47.30. 8. H. Beauchamp, Beu, 47.68.

400 relays: 1. Beulah (Taryn Askim, J. Koppelsloen, Aisha Zaffino, Kinsey Zuroff), 50.57. 2.Central Cass, 50.59. 3. Oak Grove Lutheran, 50.65. 4. Rugby, 50.80. 5. Bottineau, 51.03. 6. Shiloh Christian, 51.12. 7. Lisbon, 51.18. 8. May-Port-CG, 51.28.

800 relays: 1. Central Cass (Mayzee Jacobson, Grace Lemar, Olivia Siverson, E. Wisnewski), 1:43.98. 2. Beulah, 1:45.28. 3. Lisbon, 1:46.15. 4. Bottineau, 1:46.68. 5. Oak Grove Lutheran, 1:47.20. 6. Central McLean, 1:48.18. 7. Shiloh Christian, 1:48.21. 8. Bowman County, 1:48.32.

1600 relays: 1. Lisbon (Kendra Differding, B.Sweet, B.Differding, Kodi Lautt), 4:04.65. 2. Kindred, 4:07.42. 3. Bottineau, 4:10.03. 4. Central McLean, 4:10.61. 5. Carrington, 4:11.01. 6. Beulah, 4:11.33. 7. Shiloh Christian, 4:11.83. 8. Edgeley-Kulm-Montpelier, 4:13.17.

Triple jump: 1. Kennedy Harter, KC, 37-03.75. 2. Ashley Martodam, Rug, 35-06.25. 3. M. Jacobson, CC, 34-09.50. 4. Kylie Simpson, Bott, 34-09.00. 5. Mya Geisinger, Rug, 34-00.50. 6. Anna Nasset, MR-NE, 33-11.75. 7. Adlyn Eng, CML, 33-08.50. 8. Gracie Nelson, Kin, 33-07.00.

Javelin throw: 1. Abby Duchscherer, Kin, 136-11. 2. Meredith Romfo, LAEM, 130-07. 3. K. Zuroff, Beu, 128-05. 4. Brynn Hyttinen, SML, 128-01. 5. Genevieve Gruba, End, 117-07. 6. Morgan Lee, CC, 115-11. 7. Ainsley McLain, Earl, 115-06. 8. Callie Hase, L-HMB.

Grade: State record setters marked with asterisk.

STATE TRACK AND FIELD AWARDS

CLASS B SENIOR GIRLS ATHLETE OF THE YEAR

Kinsey Zurhoff, Beulah

CLASS B BGIRLS COACH OF THE YEAR

Jon Jahner, Bowman County

Comments are closed.

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More